Looking for baby names is always such a wonderful feel. Naming your baby is one of the most precious moment of your life. No one wants to take risk of being lazy or sticking to just some known names. Your kid will not gonna take it easy on you if you go wrong here 😉 Internet as growing like never before and so does the new names are getting discovered.
BabyCenter, popular website in providing accredited information and expert advice on pregnancy and parenting, are publishing the most popular names of the current year globally. Guess which baby names are most popular in 2018? Sophia is the top choice for girls, while Jackson remains the most popular name for boys.
They have cited that
To capture true popularity, our exclusive baby names list combines names that sound the same but have multiple spellings (like Sophia and Sofia, or Jackson and Jaxon). Our data comes from more than 742,000 parents who shared their baby’s name with us in 2018.
Here are the top 50 trending baby names for 2018
RANK | GIRLS | BOYS |
1 | Sophia | Jackson |
2 | Olivia | Liam |
3 | Emma | Noah |
4 | Ava | Aiden |
5 | Isabella | Caden |
6 | Aria | Grayson |
7 | Riley | Lucas |
8 | Amelia | Mason |
9 | Mia | Oliver |
10 | Layla | Elijah |
11 | Zoe | Logan |
12 | Mila | Carter |
13 | Charlotte | Ethan |
14 | Harper | Muhammad |
15 | Lily | Jayden |
16 | Chloe | Michael |
17 | Aaliyah | James |
18 | Adalyn | Sebastian |
19 | Evelyn | Alexander |
20 | Avery | Mateo |
21 | Aubrey | Jacob |
22 | Ella | Ryan |
23 | Camilla | Benjamin |
24 | Nora | Daniel |
25 | Scarlett | William |
26 | Maya | Jack |
27 | Emily | Julian |
28 | Abigail | Leo |
29 | Madison | Jayce |
30 | Eliana | Caleb |
31 | Luna | Luke |
32 | Ellie | Henry |
33 | Hannah | Gabriel |
34 | Arianna | Matthew |
35 | Kinsley | Wyatt |
36 | Elizabeth | Owen |
37 | Leah | Connor |
38 | Hailey | Josiah |
39 | Sarah | Levi |
40 | Victoria | David |
41 | Paisley | Isaac |
42 | Elena | John |
43 | Penelope | Carson |
44 | Everly | Cameron |
45 | Madelyn | Isaiah |
46 | Addison | Asher |
47 | Grace | Lincoln |
48 | Brooklyn | Adam |
49 | Charlie | Nicholas |
50 | Isabelle | Landon |
If you are looking for Indian baby names, Pampers did the similar job of compiling the most popular baby names for 2018.
Check out this list of 50 Indian baby boy and baby girl names that are popular in 2018
RANK | GIRLS | BOYS |
1 | Aadhya | Aahva |
2 | Aaradhya | Aadiv |
3 | Adah | Aarav |
4 | Adhira | Akanksh |
5 | Alisha | Alex |
6 | Amoli | Anant |
7 | Anaisha | Atiksh |
8 | Ananya | Ayaan |
9 | Anika | Bhuv |
10 | Anushka | Dasya |
11 | Asmee | Gian |
12 | Avni | Hem |
13 | Carina | Idhant |
14 | Drishti | Ishank |
15 | Hiya | Jash |
16 | Ira | Jay |
17 | Ishana | Joseph |
18 | Ishita | Kabir |
19 | Kaia | Kahaan |
20 | Kashvi | Kairav |
21 | Keya | Kevin |
22 | Kimaya | Laksh |
23 | Krisha | Luv |
24 | Larisa | Manan |
25 | Mahika | Mohammad |
26 | Mayra | Naksh |
27 | Mehar | Nimit |
28 | Mirai | Nirav |
29 | Mishka | Pahal |
30 | Naitee | Parv |
31 | Navya | Pranay |
32 | Nehrika | Rachit |
33 | Neysa | Raj |
34 | Pavati | Ranbir |
35 | Prisha | Raunak |
36 | Ryka | Reyansh |
37 | Rebecca | Rishaan |
38 | Saanvi | Rishit |
39 | Sahana | Rohan |
40 | Sai | Rudra |
41 | Saisha | Rushil |
42 | Saloni | Sadhil |
43 | Shanaya | Sarthak |
44 | Shrishti | Taarush |
45 | Sneha | Taksh |
46 | Taahira | Ved |
47 | Taara | Vihaan |
48 | Tanvi | Vivaan |
49 | Viti | Yash |
50 | Zara | Yug |
Let us know your favorite names in the below comments.