3D printers were used to be very expensive and less known until a decade ago. They are majorly used by the small circles of professionals and limited number of industries. But RepRap (short for replicating rapid prototyper) open-source 3D printing movement has made these amazing devices more viable and affordable for use by designers, engineers, hobbyists, schools, and even consumers. It’s important to know how 3D printers differ from one another so you can choose the right model.
The price of 3D printers ranges from under $400 to above $2000 depending on the requirement. Technology keeps moving forward very quickly, which means that, after some time, you will be able to buy more affordable technological products that you wouldn’t even think about buying before due to their high price. If you are enthusiastic about the 3d printers world, you may want to take a look at these $300 3d printers. This list will help you choose the best 3d printer you can buy, avoiding bad surprises, and making sure that you get a good product, even a budget.
Below is the comparison table across the top 10 3d printers of 2017:
3D Printer | Tech | Build Volume (mm) | Print Quality | Ratings | Category | Price ($) |
Original Prusa i3 MK2 | FDM | 250 x 210 x 200 | 4.87 | 500 | Enthusiast | 699 |
BCN3D Sigma | FDM | 210 x 297 x 210 | 4.85 | 384 | Enthusiast | 2800 |
Formlabs Form 2 | SLA | 145 × 145 × 175 | 4.83 | 1733 | Resin | 3500 |
PowerSpec 3D Pro | FDM | 145 x 226 x 150 | 4.82 | 321 | Budget | 1000 |
OrdBot Hadron | FDM | 190 x 190 x 150 | 4.8 | 260 | Kit | 700 |
Zortrax M200 | FDM | 200 x 200 x 185 | 4.8 | 2715 | Plug N Play | 1850 |
Kossel | FDM | 260 x 260 x 275 | 4.79 | 495 | Kit | 650 |
Lulzbot Mini | FDM | 152 x 152 x 158 | 4.79 | 518 | Plug N Play | 1250 |
FlashForge Creator Pro | FDM | 145 x 225 x 150 | 4.78 | 3005 | Enthusiast | 900 |
CEL Robox | FDM | 150 x 210 x 100 | 4.78 | 648 | Plug N Play | 1300 |
Let us know your favourite printer in the comments below.