Google has introduced two new high end phones called Google Pixel and Pixel XL. “High end” definition here doesn’t just stick to the specifications but also to the price. The price of the new Google phones are very much comparable to Iphones. Google Pixel family of Mobiles hardware and software are made by Google itself.
From Google blog:
Today, we announced for the first time a family of products that brings people the best of Google through hardware and software made by Google. We’re excited that the lineup features the first phone made by Google inside and out — Pixel.
For those of you who have followed Google closely, that name may sound familiar to you because we’ve used the Pixel name in the past for consumer hardware products that represented an overall premium Google experience. Many of you may also be familiar with the Nexus program. Since 2010, we’ve partnered closely with mobile handset partners around the world to bring you the best of Android. Through Nexus, the goal was to work with these various partners to push the boundaries of what’s possible with a smartphone. We’ve now decided to take the next step and provide our take on the best Google experience, by bringing hardware and software design together under one roof.
Here are specifications of Google Pixel and Pixel XL:
Pixel |
Pixel XL |
Price | |||
32GB | 57k | 66k | |
128GB | 67k | 76K | |
Display | 5.0 inches | 5.5 inches | |
FHD AMOLED at 441ppi | QHD AMOLED at 534ppi | ||
2.5D Corning® Gorilla® Glass 4 | 2.5D Corning® Gorilla® Glass 4 | ||
>75% Active Area | >75% Active Area | ||
Size | |||
5.6 x 2.7 x 0.2 ~ 0.3 inches | 6.0 x 2.9 x 0.2 ~ 0.34 inches | ||
143.8 x 69.5 x 7.3 ~ 8.5 mm | 154.7 x 75.7 x 7.3 ~ 8.5 mm | ||
Battery | 2,770 mAh battery | 3,450 mAh battery | |
Standby time (LTE): up to 19 days | Standby time (LTE): up to 23 days | ||
Talk time (3g/WCDMA): up to 26 hours | Talk time (3g/WCDMA): up to 32 hours | ||
Internet use time (Wi-Fi): up to 13 hours | Internet use time (Wi-Fi): up to 14 hours | ||
Internet use time (LTE): up to 13 hours | Internet use time (LTE): up to 14 hours | ||
Video playback: up to 13 hours | Video playback: up to 14 hours | ||
Audio playback (via headset): up to 110 hours | Audio playback (via headset): up to 130 hours | ||
Fast charging: up to 7 hours of use from only 15 minutes of charging | Fast charging: up to 7 hours of use from only 15 minutes of charging | ||
Both devices |
|||
Design | Metal unibody | ||
Glass supervisor with Gorilla® Glass 4 coating | |||
Memory | 4GB LPDDR4 RAM | ||
Display Characteristics | 100% NTSC | ||
Characteristics | 100000:1, super contrast ratio | ||
True black level | |||
Full 24-bits depth or 16.77 million colors | |||
Less than 40% brightness decrease at 30 degree viewing angle | |||
Storage | 32 or 128Gb | ||
Processor | Snapdragon 821; MSM8996 pro AB Quad Core 2+2 Kryo 2.15GHz / 1.6GHz | ||
Main Camera | 12.3MP IMX378 | ||
1.55?m | |||
PDAF + LDAF | |||
f/2.0 Aperture | |||
Front Camera | 8MP IMX179 | ||
1.4µm | |||
f/2.4 Aperture | |||
Fixed focus | |||
Video | 1080p @ 30fps, 60fps, 120fps | ||
720p @ 30fps, 60fps, 240fps | |||
4K @ 30fps | |||
Sensors | Proximity/ALS | ||
Accelerometer / Gyrometer | |||
Magnetometer | |||
Pixel Imprint – Back-mounted fingerprint sensor for fast unlocking | |||
Barometer | |||
Hall sensor | |||
Sensor Hub: CHRE V2 with GPS/Wi-Fi/BT | |||
Advanced x-axis haptics for sharper / defined response | |||
Charging | USB-C 18W adaptor with USB-PD | ||
18W charging | |||
Ports and Slots | USB Type-C | ||
USB 3.0 | |||
3.5mm headset jack | |||
Single SIM | |||
Media | Single bottom-firing speaker | ||
3 Mics | |||
Noise Suppression | |||
Connectivity | 2 RF SKUs – NA and RoW | ||
3x carrier aggregation support | |||
Supports up to CAT 11 (600Mbps DL / 75Mbps UL) depending upon carrier coverage and carrier rollouts | |||
Telstra – CAT11 (600Mbps DL / 75Mbps UL) | |||
All others – CAT 9 (450Mbps DL / 50 Mbps) | |||
GPS | |||
WiFi 802.11 a/b/g/n/ac 2×2 MIMO | |||
BT 4.2 | |||
NFC | |||
Telephony | GSM: Quad-band GSM | ||
UMTS/WCDMA: B 1/2/4/5/8 | |||
CDMA: BC0/BC1/BC10 | |||
TDS-CDMA: N/A | |||
FDD LTE: B 1/2/3/4/5/7/8/12/13/17/20/25/26/28/29/30 | |||
TDD LTE: B 41 | |||
LTE 2xCA: B2+B2, B2+B4, B2+B5, B2+B12, B2+B13, B2+B17, B2+B29, B2+B30, B4+B4, B4+B5, B4+B7, B4+B12, B4+B13, B4+B17, B4+B29, B4+B30, B5+B30, B7+B7, B12+B30, B25+B25, B29+B30, B41+B41 | |||
LTE 3xCA: B2+B2+B12, B2+B2+B13, B2+B4+B4, B2+B4+B5, B2+B4+B12 | |||
B2+B4+B13, B2+B4+B29, B2+B5+B30, B2+B12+B30, B2+B29+B30, B4+B4+B12, B4+B4+B13, B4+B5+B30, B4+ B7+ B12, B4+B12+B30, B4+B29+B30, B41+B41+B41 | |||
RoW | |||
GSM: Quad-band GSM | |||
UMTS/WCDMA: B 1/2/4/5/6/8/9/19 | |||
CDMA: BC0 | |||
TDS-CDMA: B 34/39 | |||
FDD LTE: B1/2/3/4/5/7/8/12/13/17/18/19/20/21/26/28/32/ | |||
TDD LTE: B 38/39/40/41 | |||
LTE 2xCA: B1+B3, B1+B5, B1+B7, B1+B8, B1+B18, B1+B19, B1+B20, B1+B21, B1+B26, B1+B41, B3+B3, B3+B5, B3+B7, B3+B8, B3+B19, B3+B20, B3+B28, B5+B7, B7+B7, B7+B8, B7+B20, B7+B28, B19+B21, B20+B32, B38+B38, B39+B39, B39+B41, B40+B40, B41+B41 | |||
LTE 3xCA: B1+B3+B3, B1+B3+B5, B1+B3+B8, B1+B3+B20, B1+B5+B7, B1+B19+B21, B1+B41+B41, B3+B3+B5, B3+B3+B7, B3+B3+B8, B3+B7+B7, B3+B7+B8, B3+B7+B20, B3+B7+B28, B7+B7+B28 | |||
Device Variants (SKUs) | |||
Very Black and Quite Silver | |||
In box | USB-C 18W adaptor with USB-PD | ||
A-C cable (USB 3.0) | |||
C-C cable (USB 2.0) | |||
SIM tool | |||
Quick switch adapter | |||
In box promos and collateral |
Happy Shopping!
Related Posts
