Good news for Indian Apple phone lovers. Flipkart is exclusively launching iPhone 7 and 7 plus mobiles with very good discounts. Limited stocks available for pre-order if you are in Delhi, Mumbai and Bengaluru.
The following are the offers Flipkart claiming:
- Rs 10,000 cashback exclusively on your Citi Bank Credit Card (Credited by 8th Jan, 2017)
- Exchange offer upto Rs 24,500
The prices of iPhone 7 and 7 Plus are listed below. As the internal memory increased, price of the mobile raised by 10K.
Starting price of iPhone 7 is 60,000 and iPhone 7 plus is 72,000
Here are specifications of iPhone 7 and iPhone 7S:
iPhone 7 | iPhone 7 s | |
Weight: | 4.87 ounces (138 grams) | 6.63 ounces (188 grams) |
Display | Retina HD display | Retina HD display |
4.7-inch (diagonal) LED-backlit widescreen | 5.5-inch (diagonal) LED-backlit widescreen | |
Multi-Touch display with IPS technology | Multi-Touch display with IPS technology | |
1334-by-750-pixel resolution at 326 ppi | 1920-by-1080-pixel resolution at 401 ppi | |
1400:1 contrast ratio (typical) | 1300:1 contrast ratio (typical) | |
Both models: | ||
Wide color display (P3) | ||
625 cd/m2 max brightness (typical) | ||
Dual-domain pixels for wide viewing angles | ||
Fingerprint-resistant oleophobic coating | ||
Support for display of multiple languages and characters simultaneously | ||
Display Zoom | ||
Reachability | ||
Camera | 12MP camera | 12MP wide-angle and telephoto cameras |
ƒ/1.8 aperture | Wide-angle: ƒ/1.8 aperture | |
Telephoto: ƒ/2.8 aperture | ||
Digital zoom up to 5x | Optical zoom at 2x; digital zoom up to 10x | |
Both models: | ||
Optical image stabilization | ||
Six?element lens | ||
Quad-LED True Tone flash | ||
Panorama (up to 63 megapixels) | ||
Sapphire crystal lens cover | ||
Backside illumination sensor | ||
Hybrid IR filter | ||
Autofocus with Focus Pixels | ||
Tap to focus with Focus Pixels | ||
Live Photos with stabilization | ||
Wide color capture for photos and Live Photos | ||
Improved local tone mapping | ||
Body and face detection | ||
Exposure control | ||
Noise reduction | ||
Auto HDR for photos | ||
Auto image stabilization | ||
Burst mode | ||
Timer mode | ||
Photo geotagging | ||
Video Recording | ||
4K video recording at 30 fps | ||
1080p HD video recording at 30 fps or 60 fps | ||
720p HD video recording at 30 fps | ||
Optical image stabilization for video | ||
Optical zoom at 2x; 6x digital zoom (iPhone 7 Plus only) | ||
Quad-LED True Tone flash | ||
Slo?mo video support for 1080p at 120 fps and 720p at 240 fps | ||
Time?lapse video with stabilization | ||
Cinematic video stabilization (1080p and 720p) | ||
Continuous autofocus video | ||
Body and face detection | ||
Noise reduction | ||
Take 8-megapixel still photos while recording 4K video | ||
Playback zoom | ||
Video geotagging | ||
FaceTime HD Camera |
||
7-megapixel photos | ||
1080p HD video recording | ||
Retina Flash | ||
ƒ/2.2 aperture | ||
Wide color capture for photos and Live Photos | ||
Auto HDR | ||
Backside illumination sensor | ||
Body and face detection | ||
Auto image stabilization | ||
Burst mode | ||
Exposure control | ||
Timer mode | ||
Touch ID |
Fingerprint sensor built into the new Home button | |
Video Calling |
FaceTime video calling over Wi?Fi or cellular | |
Audio Calling | FaceTime audio | |
Voice over LTE (VoLTE)6 | ||
Wi?Fi calling6 | ||
Power and Battery8 | ||
Up to 2 hours longer battery life than iPhone 6s | Up to 1 hour longer battery life than iPhone 6s Plus | |
Talk time (wireless): | Talk time (wireless): | |
Up to 14 hours on 3G | Up to 21 hours on 3G | |
Standby: | Standby: | |
Up to 10 days | Up to 16 days | |
Internet use: | Internet use: | |
Up to 12 hours on 3G | Up to 13 hours on 3G | |
Up to 12 hours on LTE | Up to 13 hours on LTE | |
Up to 14 hours on Wi-Fi | Up to 15 hours on Wi-Fi | |
Wireless video playback: | Wireless video playback: | |
Up to 13 hours | Up to 14 hours | |
Wireless audio playback: | Wireless audio playback: | |
Up to 40 hours | Up to 60 hours | |
Both models: | ||
Built-in rechargeable lithium-ion battery | ||
Charging via USB to computer system or power adapter | ||
Sensors |
Touch ID fingerprint sensor | |
Barometer | ||
Three-axis gyro | ||
Accelerometer | ||
Proximity sensor | ||
Ambient light sensor | ||
SIM Card | Nano-SIM | |
iPhone 7 and iPhone 7 Plus are not compatible with existing micro-SIM cards. | ||
In the Box | iPhone with iOS 10 | |
EarPods with Lightning Connector | ||
Lightning to 3.5 mm Headphone Jack Adapter | ||
Lightning to USB Cable | ||
USB Power Adapter | ||
Documentation |
You can pre order the phone from iPhone 7 and iPhone 7 Plus from Flipkart.
Happy Shopping!